Science
| Teacher | Course Code | Course Outline |
| Grade 9 | ||
| Dinnissen | SNC1DF | Course Outline |
| Richardson | SNC1D | Course Outline |
| Roberts | SNC1D | Course Outline |
| Grade 10 | ||
| Bajenko-Carr | SNC2D | Course Outline |
| Dinnisen | SNC2P | Course Outline |
| Gerards | SNC2D | Course Outline |
| Gragg | SNC2DE | Course Outline |
| Grodde | SNC2D | Course Outline |
| Grade 11 | ||
| Aota | SBI3U | Course Outline |
| Gerards | SBI3C | Course Outline |
| Gragg | SPH3U | Course Outline |
| Grodde | SCH3U | Course Outline |
| Houston | SCH3UR | Course Outline |
| Roberts | SPH3U | Course Outline |
| Schneider | SCH3U | Course Outline |
| Grade 12 | ||
| Aota | SBI4U | Course Outline |
| Gerards | SBI4U | Course Outline |
| Houston | SCH4UR | Course Outline |
| Roberts | SPH4UR | Course Outline |
| Schneider | SCH4U | Course Outline |
