Physical and Health Education
| Teacher | Course Code | Course Outline |
| Grade 9 | ||
| Bifolchi | PPL1OQ | Course Outline |
| Farant | PPL1OP | Course Outline |
| Farant | PPL1OP | Course Outline |
| Hatton | PPL1OP | Course Outline |
| Moons | PPL1OP | Course Outline |
| Watson | PPL1OQ | Course Outline |
| Symes | PPL1OQ | Course Outline |
| Grade 10 | ||
| Dash | PPL2OQ | Course Outline |
| Symes | PPL2OQ | Course Outline |
| Grade 11 | ||
| Bifolchi | PAF3O | Course Outline |
| Byrne | PPL3OQ | Course Outline |
| Farant | PPL3OP | Course Outline |
| Hatton | PPL3OP | Course Outline |
| Moons | PAD3O | Course Outline |
| White | PPL3OQ | Course Outline |
| Grade 12 | ||
| Bifolchi | PAF4O | Course Outline |
| Byrne | PPL4OQ | Course Outline |
