Math
Pathways For Math Courses| Teacher | Course Code | Course Outline |
| Grade 9 | ||
| Amimi | MPM1D | Course Outline |
| Demeules | MPM1DE | Course Outline |
| Dinnissen | MFM1D | Course Outline |
| Novotny | MPM1DE | Course Outline |
| Watson | MPM1D | Course Outline |
| Wilson | MPM1P | Course Outline |
| Grade 10 | ||
| Dash | MFM2P | Course Outline |
| Demeules | MPM2DF | Course Outline |
| Lim | MPM2DE | Course Outline |
| Lim | MPM2D | Course Outline |
| Wilson | MPM2D | Course Outline |
| Grade 11 | ||
| Dash | MEL3E | Course Outline |
| Dash | MBF3C | Course Outline |
| Lafrance | MCR3UF | Course Outline |
| Grade 12 | ||
| Amimi | MHF4U | Course Outline |
| Lafrance | MAP4C | Course Outline |
| Novotny | MHF4U | Course Outline |
| Novotny | MHF4UR | Course Outline |
| Stankovic | MDM4U | Course Outline |
| Wilson | MAP4C | Course Outline |
