Math
Pathways For Math Courses| Teacher | Course Code | Course Outline |
| Grade 9 | ||
| Lafrance | MPM1D | Course Outline |
| Lim | MPM1DE | Course Outline |
| Watson | MPM1D | Course Outline |
| Wilson | MFM1P | Course Outline |
| Grade 10 | ||
| Amimi | MPM2D | Course Outline |
| Dash | MFM2P | Course Outline |
| Demeules | MPM2DF | Course Outline |
| Demeules | MPM2D | Course Outline |
| Lim | MPM2DE | Course Outline |
| Wilson | MFM2P | Course Outline |
| Wilson | MAT2L | Course Outline |
| Grade 11 | ||
| Amimi | MCR3U | Course Outline |
| Dash | MEL3E | Course Outline |
| Demeule | MCR3U | Course Outline |
| Lim | MBF3C | Course Outline |
| Novotny | MCR3UR | Course Outline |
| Watson | MCF3M | Course Outline |
| Grade 12 | ||
| Amimi | MCV4U | Course Outline |
| Byrne | MDM4U | Course Outline |
| Dash | MEL4E | Course Outline |
| Novotny | MCV4U | Course Outline |
| Stankovic | MAP4C | Course Outline |
| Stankovic | MDM4U | Course Outline |
