Nepean High School was named #1 Sports School in the National Capital
Secondary Schools Athletic Association for the 2005-2006 school year.
See the rankings and read the article by Martin Cleary of the Ottawa Citizen.
Nepean ranked #3 in the 2008-2009 rankings.
Hip Hop Dance Team - all year
Ski Club
See the rankings and read the article by Martin Cleary of the Ottawa Citizen.
Nepean ranked #3 in the 2008-2009 rankings.
Interscholastic Teams
For Complete Game Schedules, please visit Fatdog.ca | Visit our Nepean Athletics Photo Gallery| Fall Sports | Winter Sports | Spring Sports |
|---|---|---|
| Sr Girls Basketball | Sr Boys Basketball | Sr Boys Rugby |
| Jr Girls Basketball | Jr Boys Basketball | Sr Girls Rugby |
| Sr Boys Volleyball | Sr Girls Volleyball | Jr Boys Rugby |
| Sr Boys Soccer | Jr Girls Volleyball | Girls Touch Football |
| Jr Boys Soccer | Jr Boys Volleyball | Varsity Girls Soccer |
| Girls Field Hockey | Nordic Skiing | Jr Varsity Girls Soccer |
| Tennis | Alpine Skiing | Track and Field |
| Cross-Country Running | Girls Hockey | Ultimate |
| Golf | Boys Hockey | Baseball |
| Girls Waterpolo | Girls Softball | |
| Swimming | Badminton | |
| Curling | Co-Ed Volleyball |
Hip Hop Dance Team - all year
Ski Club
