Athletic Major Award Winners
Nepean presents seven major awards each year at the Athletic Banquet: Vogan Award, Citizen Award, Ann Graham Memorial Award / Rick Pollock Award, Cockfield Award, Vincent Franks Memorial Award and the Coaches Award. (Awards Criteria)Below is a listing of recent winners:
| Year | Senior Male (Vogan Award) |
Senior Female (Citizen Award) |
Junior Male (Vincent Franks Award) |
Junior Female (Coaches Award) |
|---|---|---|---|---|
| 2006-2007 | Mark Bond | Lindsay Carlton | Peter Morrow | Joanna Burton |
| 2005-2006 | Ogi Hrnjez | Mary Koziol | Bennett Jovaisis | Rebecca Gibbons |
| 2004-2005 | Ben Cutfield | Laurel Carlton | Mark Bond | Mikaela Lachance |
| 2003-2004 | Ben Sherman | Ingird Skolko | Adam Livingston | Theodora Koulouris |
| 2002-2003 (Double Cohort) |
Mike Wallace (OAC) Stefan Jewitt (Gr.12) |
Fiona Aiston (OAC) Megan Mahoney (Gr. 12) |
Ogi Hrnjez | Laurel Carlton |
| 2001-2002 | Andrew Woods | Sarah Kennedy | Mike Cattran | Ingrid Skolko |
| 2000-2001 | Peter Turnbull | Kerri Stevenson | Stefan Jewitt | Megan Mahoney |
| 1999-2000 | Nathaniel Jewitt | Julie Kennedy | Michael Wallace | Fiona Aiston |
| 1998-1999 | Ali El-Jaby | Lisa Hughes | Greg Aarons | Sarah Kennedy |
| 1997-1998 | Jon Clark | Suzanne Russell | Andrew Woods | Kerri Stevenson |
| 1996-1997 | Blake Christie | Meredith Jones | Peter Turnbull | Jessica Patterson |
